1999-00
G.S.B.A. Averages
"E"
Eades, Larry T 187 69 SW018
184 93 SW003
Eades, Ron G 224 24 SW018
214 93 SW003
Ealey, Timothy J 201 96 KP037
195 99 SS010
Easley, Richard D 183 57 SW006
Ed, Carl F 174 96 SW002
Eddington, Alfred W 145 128 SS004
141 63 SP024
Eddington, Charles L 212 93 SW009
211 99 SW015
188 38 SS007
Eddington, John W 176 108 SS004
173 83 SP024
Eddington, Josh D 157 72 SP024
Eddington, Michael P 157 60 SP024
Eddington, Sue M 128 93 SP009
Eddington, William P 166 71 KP021
Edie, Patrick C 152 97 SS021
Edmonston, Fred L 192 * 9 SS007
Edwards, Dean 167 84 SW002
161 87 SP009
Edwards, James R 194 90 KP012
Edwards, Ray 189 90 SW017
187 78 SS008
Edwards, Richard L 214 102 KP012
Edwards, Ron 205 87 KP012
196 84 SS001
Edwards, Russell L 172 86 SW008
Egger, Brian D 167 51 KP021
Elder, LaVerne E 133 84 SS025
Eller, Jason M 193 57 KP007
172 21 SS010
Elliott, James F 175 66 SS013
Elmore, James L 203 93 SW015
199 30 SW005
188 81 SP008
Elmore, Russell 143 39 SW028
Elston, Edward C, III 171 102 GR001
Elston, Michael E 185 87 VI001
179 102 GR001
Embry, John J 174 84 SW002
169 75 SP027
160 96 SP009
Emerson, Howard J 156 69 SS013
Emerson, Michael H 138 42 SS013
Emerson, Robert L 152 105 SP002
150 99 SP018
150 96 SP024
148 90 SP008
Emmons, Andy 171 99 VI001
England, Jerry A 187 72 SS008
Enrietta, Evan J 167 87 GR002
165 96 GR001
Ent, Jim 162 69 SS001
Epps, Lary D 193 * 15 SP018
Erchinger, Walter G 167 45 PE001
Ermann, Jerry W 194 93 SP002
185 96 SW015
Esela, James R 204 87 KP017
Eskew, Thomas W 133 39 KP024
Esslinger, Art F 189 84 KP036
Estes, David S 160 93 KP007
Estes, Gary W 131 * 6 SS015
Estes, Richard W 162 84 SP017
Estes, Robert D, Sr 191 84 SS015
Estes, Ron E 196 78 SW003
Estes, Ron E, Sr 168 * 12 SS015
Eubanks, Harold J 172 57 KP036
Eubanks, Rick V 173 75 SS002
164 40 KP036
Evanich, Thomas M 183 90 SP014
Evans, Dudley 148 36 SS002
Everette, Kenneth E 121 42 SS021
Everhart, Tom E 181 102 KP016
Ewaid, Dan E 154 75 SP016
Eytchison, Denver L 185 78 KP008
183 72 KP009