T.O.C. 54
Home Up

 

       

 




  WXPort

 

 


54th ANNUAL TOURNAMENT OF CHAMPIONS

SPONSORED BY GSBA & SWBA. 

HOST SITE: Olde Bowl – MAY 1, 2005 THRU MAY 7, 2006
 

Team Hdcp Total Prize
       
1 Virden True Value 845 3,493 $300.00
2 Calhoun Carpet 0 3,430 $165.00
3 All Round Landscape 553 3,406 $102.00
4 Willey's Coop 99 3,385 $85.00
5 T.D.R&S 361 3,376 $79.00
6 B & H 966 3,333 $74.00
7 Roth Floor Cvg 86 3,328 $70.00
8 Rookies 688 3,318 $66.00
9 Burton's Tap 534 3,313 $62.00
10 Famous Salon 456 3,293 $58.00
11 Goebel's 950 3,292 $54.00
12 The Final Four 580 3,280 $50.00
      $1,165.00

 

Place Team name Hdcp Score
     
1 Virden True Value 845 3,493
2 Calhoun Carpet   3,430
3 All Round Landscape 553 3,406
4 Willey's Coop 99 3,385
5 T.D.R&S 361 3,376
6 B & H 966 3,333
7 Roth Floor Cvg 86 3,328
8 Rookies 688 3,318
9 Burton's Tap 534 3,313
10 Famous Salon 456 3,293
11 Goebel's 950 3,292
12 The Final Four 580 3,280
13 Elks 72 3,278
14 Triple X 356 3,266
15 Split Happens 796 3,235
16 3 Old Bowler & Me 815 3,230
17 Taylorville Rv 1,239 3,223
18 Beer Barrell 205 3,218
19 Ford Printing 89 3,217
20 Bart's Place 577 3,199
21 Hendrick's Home Furnishings 999 3,197
22 Lincoln Greens 315 3,191
23 Royell Internet 1,107 3,184
24 C & A Custom Kitchens 1,066 3,182
25 Kid's Alley Pro Shop 70 3,180
26 Kid Talk 766 3,179
27 Skank Skates 437 3,169
28 The Frat Boys 410 3,157
29 General Casuality 529 3,150
30 Yoder Const 229 3,147
31 Brewhaus 807 3,146
32 P & M Silk Screening 602 3,137
33 Cowden Auto Body 459 3,131
34 Waverly Bowl 402 3,124
35 U.S. Cellular 402 3,107
36 Bowler's Choice 40 3,098
37 Aces 1,082 3,089
38 D.J. Big E 523 3,085
39 Suiter's Carpet Cleaning 688 3,070
40 Pennell Forklift 43 3,065
41 Citi Financial 896 3,063
42 Little Itaaly 137 3,055
42 E Z Rollers 480 3,055
43 Spillway Lanes 623 3,052
44 Demichiel Floors 961 3,040
45 Dean Foods 334 3,012
46 Houser Inc. 194 3,011
47 Vollintine Const 415 3,008
48 Stadium 21 3,003
49 State Farm 893 2,997
50 Central Freight Lines 645 2,992
51 Old Tyme Tobacco 378 2,985
52 Go For It 494 2,980
53 Stredeis 83 2,963
54 Speciality Paint 183 2,951
55 Premiere Physical Therapy 534 2,949
56 United Community Bank 243 2,948
57 Bowlers Worlds 167 2,923
58 House Of Style 172 2,898
59 State Farm Classic 504 2,855
60 Prairie Farms 504 2,679